Three-bedroom, one bath home, centrally located in Houston with easy access to 610. This home has a lot of potential for its new owner to put their own mark on it. This home offers solid surface flooring (no carpet) and an open living room, kitchen, and dining area.
| MLS # | 63306729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 75 |
| Listing Provided By | Clark Realty | Will Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Acreage | 0.04 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1263 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Home |
| Listing VS Median (in Home) | |
Price: $79,900 low | high Med: $79,900 sqft: 720 low | high Med: 720 $ / sqft: $111 low | high Med: $111 On site: 75 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Home |
| Listing VS Median (in Home) | |
Price: $79,900 low | high Med: $79,900 sqft: 720 low | high Med: 720 $ / sqft: $111 low | high Med: $111 On site: 75 low | high Med: 75 | |